"This is what the Sovereign Lord says: On the day I cleanse you from all your sins, I will resettle your towns, and the ruins will be rebuilt ... Then the nations around you that remain will know that I the Lord have rebuilt what was destroyed and have replanted what was desolate. I the Lord have spoken, and I will do it." Ezekiel 36:33,36
During the month of July 2009, the Rejoice Marriage Ministries web site has been visited by people from the following 62 countries (listed in alphabetical order):
| Country | Rank | |
| Antigua and Barbuda | 23 | |
| Argentina | 20 | |
| Australia | 4 | |
| Austria | 53 | |
| Bahamas | 37 | |
| Belgium | 62 | |
| Bermuda | 46 | |
| Bolivia | 56 | |
| Botswana | 25 | |
| Brazil | 26 | |
| Bulgaria | 57 | |
| Canada | 2 | |
| Chile | 52 | |
| China | 55 | |
| Colombia | 36 | |
| Czech Republic | 61 | |
| Dominican Republic | 40 | |
| Estonia | 45 | |
| Fiji | 42 | |
| Finland | 10 | |
| Germany | 14 | |
| Ghana | 43 | |
| Greece | 39 | |
| Guatemala | 44 | |
| Guyana | 50 | |
| Hong Kong | 49 | |
| India | 8 | |
| Indonesia | 33 | |
| Ireland | 35 | |
| Israel | 17 | |
| Italy | 58 | |
| Japan | 22 | |
| Kenya | 18 | |
| Latvia | 48 | |
| Luxembourg | 30 | |
| Malaysia | 31 | |
| Mexico | 3 | |
| Moldova | 28 | |
| Netherlands | 16 | |
| New Zealand | 9 | |
| Nicaragua | 47 | |
| Norway | 11 | |
| Oman | 24 | |
| Peru | 51 | |
| Philippines | 19 | |
| Poland | 21 | |
| Romania | 29 | |
| Russian Federation | 7 | |
| Saudi Arabia | 60 | |
| Singapore | 13 | |
| South Africa | 5 | |
| South Korea | 59 | |
| Sweden | 32 | |
| Switzerland | 41 | |
| Thailand | 34 | |
| Trinidad and Tobago | 12 | |
| Tuvalu | 38 | |
| Ukraine | 27 | |
| United Arab Emirates | 54 | |
| United Kingdom | 6 | |
| United States | 1 | |
| Zimbabwe | 15 | |
Last automatic update at 7:00:05 AM on Friday, July 3, 2009.